<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duke Art &#187; Concept Art</title>
	<atom:link href="http://www.dukeart.net/category/concept/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dukeart.net</link>
	<description>Art website of DukeYin</description>
	<lastBuildDate>Sat, 24 Dec 2011 15:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

   <image>
    <title>Duke Art</title>
    <url>http://0.gravatar.com/avatar/5a27c624b737addee62e5f3e7722de06.png?s=48</url>
    <link>http://www.dukeart.net</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>The year of Rabbit, 2011</title>
		<link>http://www.dukeart.net/the-year-of-rabbit-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-year-of-rabbit-2011</link>
		<comments>http://www.dukeart.net/the-year-of-rabbit-2011#comments</comments>
		<pubDate>Sun, 15 May 2011 11:21:15 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[chinese zodiac]]></category>
		<category><![CDATA[rabbit]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=896</guid>
		<description><![CDATA[According to the Chinese Zodiac, the Year of 2011 is the Year of the Golden Rabbit, which begins on February 3, 2011 and ends on January 22, 2012. The Rabbit is the fourth sign of the Chinese Zodiac, which consists of 12 animals signs. The Rabbit is a lucky sign. Rabbits are private individuals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2011/05/Rabbit.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2011/05/Rabbit-150x150.jpg" alt="The year of Rabbit 2011, DukeArt" title="Rabbit" width="150" height="150" class="alignleft size-thumbnail wp-image-897" /></a></p>
<p>According to the Chinese Zodiac, the Year of 2011 is the Year of the Golden Rabbit, which begins on February 3, 2011 and ends on January 22, 2012.  The Rabbit is the fourth sign of the Chinese Zodiac, which consists of 12 animals signs.  The Rabbit is a lucky sign.  Rabbits are private individuals and a bit introverted.  People born in the Year of the Rabbit are reasonably friendly individuals who enjoy the company of a group of good friends.  They are good teachers, counselors and communicators, but also need their own space.<br />
I was planing to do this painting at the beginning of this year, but I really don&#8217;t have much time on painting. Working hard to live, and live for my life, but what my life living for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/the-year-of-rabbit-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokr</title>
		<link>http://www.dukeart.net/smokr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smokr</link>
		<comments>http://www.dukeart.net/smokr#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:50:05 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=885</guid>
		<description><![CDATA[What does it feel like when you smoke a cigarette? Exciting？Calm？ As I get in to smoking, nearly a year had past. Surly as the cover of cigarette said it is harmful to my health, it&#8217;s hard to say what it brings to me except that, but sometimes you just need something to get excited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2010/12/smoker.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2010/12/smoker125X125.jpg" alt="" title="Smokr" width="150" height="150" class="alignleft size-thumbnail wp-image-738" /></a></p>
<p>What does it feel like when you smoke a cigarette? Exciting？Calm？<br />
As I get in to smoking, nearly a year had past. Surly as the cover of cigarette said it is harmful to my health, it&#8217;s hard to say what it brings to me except that, but sometimes you just need something to get excited or calm, the cigarette, that&#8217;s what you need.</p>
<p>Don&#8217;t try this at home, kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/smokr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution</title>
		<link>http://www.dukeart.net/revolution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolution</link>
		<comments>http://www.dukeart.net/revolution#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:38:53 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=876</guid>
		<description><![CDATA[The Chinese characters on the background means: &#8220;How bold you are, then you can produce that much on your farm.&#8221; The old time Chinese slogan seemed funny, but the poster on that age was beautiful. Red white and yellow, that was fancy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2010/11/revolution.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2010/11/revolution-300x151.jpg" alt="" title="Revolution" width="150" height="150" class="alignleft size-thumbnail wp-image-738" /></a></p>
<p>The Chinese characters on the background means: &#8220;How bold you are, then you can produce that much on your farm.&#8221;</p>
<p>The old time Chinese slogan seemed funny, but the poster on that age was beautiful. Red white and yellow, that was fancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp Canyon</title>
		<link>http://www.dukeart.net/swampcanyon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swampcanyon</link>
		<comments>http://www.dukeart.net/swampcanyon#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:46:45 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cycle of life]]></category>
		<category><![CDATA[SwampCanyon]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=737</guid>
		<description><![CDATA[This swamp canyon in my imagination, is located in another world, all living creatures live in this wonderland peacefully, no ruler, no war. The sun gives energy, the water gives life, they live in the cycle, the cycle of life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2010/07/SwampCanyon.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2010/07/SwampCanyon-150x150.jpg" alt="" title="SwampCanyon" width="150" height="150" class="alignleft size-thumbnail wp-image-738" /></a></p>
<p>This swamp canyon in my imagination, is located in another world, all living creatures live in this wonderland peacefully, no ruler, no war.</p>
<p>The sun gives energy, the water gives life, they live in the cycle, the cycle of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/swampcanyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl in the window (Mouse Painting)</title>
		<link>http://www.dukeart.net/girl-in-the-window-mouse-painting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girl-in-the-window-mouse-painting</link>
		<comments>http://www.dukeart.net/girl-in-the-window-mouse-painting#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:13:27 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=670</guid>
		<description><![CDATA[Hey guys! Sorry for this late update, I&#8217;ve got a lot of personal things to handle in the past months, I didn&#8217;t quit painting, didn&#8217;t give up making art. Actually I painted a lot, but I post none of them here, the reason is, I was always worried about the quality of my posts, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2010/06/girl-by-the-window.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2010/06/girl-by-the-window-300x241.jpg" alt="" title="girl by the window" width="125" height="125" class="alignleft size-medium wp-image-671" /></a></p>
<p>Hey guys! Sorry for this late update, I&#8217;ve got a lot of personal things to handle in the past months, I didn&#8217;t quit  painting, didn&#8217;t give up making art. Actually I painted a lot, but I post none of them here, the reason is, I was always worried about the quality of my posts, I could post every sketches of mine, but this is not responsible for you guys, and not responsible for &#8220;DukeArt&#8221;.</p>
<p>The piece of work all done by mouse, I forgot to bring my wacom tablet to my office. I finished it at the break time of my work.<br />
Now I&#8217;m hired in an AD company as a 3D designer, the business is good, in other words, I didn&#8217;t have much time available for creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/girl-in-the-window-mouse-painting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Mountain</title>
		<link>http://www.dukeart.net/snow-mountain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-mountain</link>
		<comments>http://www.dukeart.net/snow-mountain#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:19:30 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Moutain]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=478</guid>
		<description><![CDATA[Winter comes really fast this year. First snow of season with thunder storm hit Beijing last week, and this morning, Beijing embraced a even heavier snow. The temperature here as report had fallen to zero before the first snow, and now it stays blow zero. My room may warmer than the outside, but I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2009/11/snow-mountain1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2009/11/snow-mountain-s.jpg" alt="snow mountain" title="snow mountain" width="125" height="125" class="alignleft size-thumbnail wp-image-477" /></a></p>
<p>Winter comes really fast this year. First snow of season with thunder storm hit Beijing last week, and this morning, Beijing embraced a even heavier snow.</p>
<p>The temperature here as report had fallen to zero before the first snow, and now it stays blow zero.</p>
<p>My room may warmer than the outside, but I can still feel the power of this god-created disaster, allow me the use this word, there are people trembling and suffering in this sudden snow, some may die.</p>
<p>Ok, back to this image. That&#8217;s another quick sketch I&#8217;ve done today, just to say &#8220;I am freezing man!&#8221;</p>
<p>Beijing is a good place, but if you are talking about the weather, I&#8217;d have to disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/snow-mountain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridor</title>
		<link>http://www.dukeart.net/corridor-the-dream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corridor-the-dream</link>
		<comments>http://www.dukeart.net/corridor-the-dream#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:36:17 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Corridor]]></category>
		<category><![CDATA[dream]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=472</guid>
		<description><![CDATA[Many times I walked in this corridor in my dream, there was a light far far away, I walked and walked, but could never get to the end. The light was unreachable. Have you ever had a dream like this? I was planning to read a book this morning, but this image came to my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2009/10/Long1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2009/10/Long1-300x151.jpg" alt="Corridor my dream" title="Corridor" width="125" height="125" class="alignleft size-medium wp-image-473" /></a></p>
<p>Many times I walked in this corridor in my dream, there was a light far far away, I walked and walked, but could never get to the end. The light was unreachable.</p>
<p>Have you ever had a dream like this? </p>
<p>I was planning to read a book this morning, but this image came to my mind, a lot of dream flew through my memory, I just can&#8217;t help myself to paint this on my PC. </p>
<p>It was really simple to build the basic model in 3dsmax, apply maps, render&#8230; I spent my time on the passes outputting from 3dsmax, considered the postproduction later in Photoshop, I made a color pass, an AO, a &#8220;depth of filed&#8221; channel, and of course, the Alpha channel, as you can see, the background was hand painted. Some passes are added when I compose it in PS, you don&#8217;t know if you would really need that.</p>
<p>Painting the dream?<br />
Yes. That&#8217;s what I did, and I am having fun from it.<br />
<a href="http://www.artnewsblog.com/2009/10/why-do-we-make-art.htm">A blog</a> asked a question I quote:</p>
<blockquote><p>Why do we make art?</p></blockquote>
<p>I cannot specific the exact answer now, but to record the images cameras cannot, I think, is one of the reasons why we make art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/corridor-the-dream/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say hell</title>
		<link>http://www.dukeart.net/say-hell?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-hell</link>
		<comments>http://www.dukeart.net/say-hell#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:20:58 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[say hell]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=464</guid>
		<description><![CDATA[The draft of this zombie head was started months ago, I took every odd moment to make this image close to complete, first I did a sketch on the canvas just using black gray and white, actually there ware no white at all, coz brightness can never be increased on white color, we gonna leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2009/10/face.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2009/10/face-s.jpg" alt="Say hell to my life" title="Say &quot;hell&quot; to my life" width="125" height="125" class="alignleft size-medium wp-image-463" /></a></p>
<p>The draft of this zombie head was started months ago, I took every odd moment to make this image close to complete, first I did a sketch on the canvas just using black gray and white, actually there ware no white at all, coz brightness can never be increased on white color, we gonna leave some spaces for the colors in case we need it to be brighter.</p>
<p>I accomplished the details of the light side face, the teeth and the lips, still with black and gray. Then I stopped, I couldn&#8217;t go on with it. I made this expression on my face when I looked into the mirror after toilet, and times people passing by looked at me from behind when I did that.</p>
<p>I didn&#8217;t make any progress until tonight, I took my wacom, color it, then I finished it in about 1hour. I really didn&#8217;t feel good about it, I don&#8217;t like to stop a painting and I hate doing what I left months ago.</p>
<p>But sometimes you can&#8217;t paint, you can&#8217;t paint. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/say-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octopus</title>
		<link>http://www.dukeart.net/octopus?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=octopus</link>
		<comments>http://www.dukeart.net/octopus#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:28:19 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[dukeArt]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=434</guid>
		<description><![CDATA[All done in Photoshop, it takes about 2hours. I didn&#8217;t paint much in the past few months, so I choose to resign from the work. Now I live alone in a dark tiny room, prepare for the graduate candidate test, at lest I got more time for painting. I don&#8217;t wanna be a stupid octopus, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2009/10/octopus.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2009/10/octopus-s.jpg" alt="octopus" title="octopus" width="125" height="125" class="alignleft size-medium wp-image-432" /></a></p>
<p>All done in Photoshop, it takes about 2hours.</p>
<p>I didn&#8217;t paint much in the past few months, so I choose to resign from the work. Now I live alone in a dark tiny room, prepare for the graduate candidate test, at lest I got more time for painting.</p>
<p>I don&#8217;t wanna be a stupid octopus, sees only the food but not what it could bring.<br />
I won&#8217;t be an octopus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/octopus/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Impression</title>
		<link>http://www.dukeart.net/impression?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impression</link>
		<comments>http://www.dukeart.net/impression#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:21:08 +0000</pubDate>
		<dc:creator>duke</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Impression]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.dukeart.net/?p=354</guid>
		<description><![CDATA[This is the first painting I created on iPhone using the app &#8220;Colors&#8221;. iPhone is an amazing device, use my finger to paint directly on the screen is not quite like paint on a Wacom, but it feels great! It is more like easel painting, that may not be a revolution of the digital painting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dukeart.net/wp-content/uploads/2009/06/IMG_0033.JPG" class="highslide-image" onclick="return hs.expand(this);"><img src="http://www.dukeart.net/wp-content/uploads/2009/06/IMG_0033-s.jpg" alt="Impression" title="Impression" width="125" height="125" class="alignleft size-medium wp-image-355" /></a><br />
This is the first painting I created on iPhone using the app &#8220;Colors&#8221;.</p>
<p>iPhone is an amazing device, use my finger to paint directly on the screen is not quite like paint on a Wacom, but it feels great! It is more like easel painting, that may not be a revolution of the digital painting, at lest it renews the way we paint.</p>
<p>I will do more paintings on my phone. <img src='http://www.dukeart.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukeart.net/impression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

